Square Edge Felt Wheels
  • Manufactured adopting a combination of hammering & fulling process to provide adequate entanglement & working life.
  • Suitable for diverse polishing applications for a variety of materials & surfaces.
  • Can be used with all abrasives, greaseless or glue based compounds.
  • Ensures blemish free mirror finish.
  • Available in different sizes and densities as listed below :
 
 Grade       Density
 SOFT    0.44
 MEDIUM    0.55
 HARD    0.66
 ROCK HARD    0.70RI
 
Size (Dia × Thickness ) Item code
In mm In inches Soft Medium Hard Rock Hard
100 X 12      4 X ½" 2110012 2210012 2310012 2410012
100 X 20      4 x ¾" 2110020 2210020 2310020 2410020
100 X 25      4 x 1" 2110025 2210025 2310025 2410025
100 X 32      4 x 1¼" 2110032 2210032 2310032 2410032
100 X 38     4 X 1½" 2110038 2210038 2310038 2410038
100 X 44      4 X 1¾" 2110044 2210044 2310044 2410044
100 X 50      4 X 2" 2110050 2210050 2310050 2410050
 
125 X 12      5 X ½" 2112512 2212512 2312512 2412512
125 X 20      5 X 1¾" 2112520 2212520 2312520 2412520
125 X 25      5 x 1" 2112525 2212525 2312525 2412525
125 X 32      5 X 1¼" 2112532 2212532 2312532 2412532
125 X 38      5 X 1½" 2112538 2212538 2312538 2412538
125 X 44      5 X 1 ¾" 2112544 2212544 2312544 2412544
125 X 50      5 X 2" 2112550 2212550 2312550 2412550
 
150 X 12      6 X ½" 2115012 2215012 2315012 2415012
150 X 20      6 X ¾" 2115020 2215020 2315020 2415020
150 X 25      6 X 1" 2115025 2215025 2315025 2415025
150 X 32      6 X 1¼" 2115032 2215032 2315032 2415032
150 X 38      6 X1½" 2115038 2215038 2315038 2415038
150 X 44      6 X 1¾" 2115044 2215044 2315044 2415044
150 X 50      6 x 2" 2115050 2215050 315050 2415050
 
175 X 12      7 X ½" 2117512 2217512 2317512 2417512
175 X 20      7 X ¾" 2117520 2217520 2317520 2417520
175 X 25      7 x 1" 2117525 2217525 2317525 2417525
175 X 32      7 X 1¼" 2117532 2217532 2317532 2417532
175 X 38      7 x 1½" 2117538 2217538 2317538 2417538
175 X 44      7 X 1¾" 2117544 2217544 2317544 2417544
175 X 50      7 X 2" 2117550 2217550 2317550 2417550
 
200 X 12      8 X ½” 2120012 2220012 2320012 2420012
200 X 20      8 X ¾” 2120020 2220020 2320020 2420020
200 X 25      8 x 1" 2120025 2220025 2320025 2420025
200 X 32      8 x 1¼" 2120032 2220032 2320032 2420032
200 X 38      8 x 1½' 2120038 2220038 2320038 2420038
200 X 44      8 x 1¾" 2120044 2220044 2320044 2420044
200 X 50      8 x 2" 2120050 2220050 2320050 2420050
 
250 X 12      10 x ½" 2125012 2225012 2325012 2425012
250 X 20      10 x ¾" 2125020 2225020 2325020 2425020
250 X 25      10 x 1" 2125025 2225025 2325025 2425025
250 X 32      10 x 1¼" 2125032 2225032 2325032 2425032
250 X 38      10 x 1½" 2125038 2225038 2325038 2425038
250 X 44      10 x 1¾" 2125044 2225044 2325044 2425044
250 X 50      10 x 2" 2125050 2225050 2325050 2425050
 
300 X 12      12 x ½" 2130012 2230012 2330012 2430012
300 X 20      12 x ¾" 2130020 2230020 2330020 2430020
300 X 25      12 x 1" 2130025 2230025 2330025 2430025
300 X 32      12 x 1¼" 2130032 2230032 2330032 2430032
300 X 38      12 x 1½" 2130038 2230038 2330038 2430038
300 X 44     12 x 1¾" 2130044 2230044 2330044 2430044
300 X 50      12 x 2" 2130050 2230050 2330050 2430050
 
350 X 25      14 x 1" 2135025 2235025 2335025 2435025
350 X 38      14 x 1½" 2135038 2235038 2335038 2435038
350 X 50      14 x 2" 2135050 2235050 2335050 2435050
 
400 X 25      16 x 1" 2140025 2240025 2340025 2440025
400 X 38      16 x 1½" 2140038 2240038 2340038 2440038
400 X 50      16 x 2" 2140050 2240050 2340050 2440050
 
450 X 25     18 x 1" 2145025 2245025 2345025 2445025
450 X 38      18 x 1½" 2145038 2245038 2345038 2445038
450 X 50      18 x 2" 2145050 2245050 2345050 2445050
Copyright © Sujay Exports (India) all right reaserved